Please note: The numbers following the letterbox name are the grid references for finding this box based on the Explorer Outdoor Leisure #28 - Dartmoor Ordnance Survey Map.
1] Cranmere Pool - 603 858
2] Lints Tor - 580 875
3] Duck's Pool - 624 679
4] Teign Head - 614 840
5] Fur Tor - 588 831
6] Taw Marsh - 620 905
7] Crow Tor - 607 7871
8] Fox Tor - 6260 6980
9] Flat Tor - 609 816
10] Potato Cave - Secret
11] Grants Pot - 6299 6710
12] Cuckoo Rock - 5848 6871
13] High Willhays - 580 894
14 Fish Lake - 643 678
15] Hen Tor - 5933 6530
First 15 Dartmoor Letterboxes
These are the very first 15 letterboxes planted in Dartmoor National Park, Devon, England.
The Cranmere Pool Letterbox, which is the one that started it all, is celebrating it's 150th Anniversary in 2004.